| 000 | 01184cad a22002535a 4500 | ||
|---|---|---|---|
| 001 | E148744 | ||
| 008 | 091103e20091030xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u148744 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _bEconomics _95033 |
|
| 245 | 0 | 0 |
_aRICS global real estate weekly _b30 October 2009 _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2009 |
||
| 490 | 0 |
_aRICS Global Real Estate Weekly _v30 October 2009 |
|
| 520 | _aSuggests that Hong Kong and Latin America are leading the rental recovery, and that Australian house prices are to rise further. Also reports that rising interest rates in Norway will dampen the house price outlook and that UK construction orders should rebound in the September data. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS GLOBAL REAL ESTATE WEEKLY |
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/scripts/download_info.aspx?fileID=4566&categoryID=419 _zView the report free of charge at www.rics.org... |
| 942 | _n0 | ||
| 999 |
_c110201 _d110201 |
||