| 000 | 01364cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | E148833 | ||
| 008 | 091112s2007 xxk f s000 0 eng d | ||
| 035 | _a(Sirsi) u148833 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.73 $2 18 |
| 110 | 2 |
_aTurner and Townsend _95813 |
|
| 245 | 0 | 4 |
_aThe impact on costs and construction practice in Scotland of any further limitation of carbon dioxide emissions from new buildings _h[electronic resource] |
| 260 |
_aLivingston _bScottish Building Standards Agency _c2007 |
||
| 505 | 2 | _aContents -- Abbreviations -- Executive summary -- Introduction -- Energy standards -- Methodology -- Benchmark buildings -- Improvement strategy identification -- Improvement strategy analysis -- Improvement scenarios costing -- Conclusions -- Appendices | |
| 520 | _aSets out the results of a research project aimed at developing a methodology to determine the impact of a further limitation of carbon dioxide emissions on construction costs and on Scottish construction practice. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 651 | 4 |
_aScotland _y1999- |
|
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY EFFICIENCY | ||
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MANAGEMENT | ||
| 856 | 4 | 0 |
_uhttps://www.sbsa.gov.uk/pdfs/T&T_Final_Report2.pdf _zView the report free of charge (pdf file) at www.sbsa.gov.uk... |
| 942 | _n0 | ||
| 999 |
_c110253 _d110253 |
||