| 000 | 01032cad a22002655a 4500 | ||
|---|---|---|---|
| 001 | E149016 | ||
| 008 | 091215s2009 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u149016 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 100 | 2 | _aHolberton, Richard | |
| 245 | 0 | 0 |
_aEMEA viewpoint _bthe changing European development cycle _h[electronic resource] |
| 260 |
_aLondon _bCBRE _c2009 |
||
| 490 | 0 | _aCB Richard Ellis EMEA ViewPoint | |
| 520 | _aSuggests that the lack of availability of finance, together with lack of demand and falling rents, has led to a 4.5% decrease in expected office complettions over 2009/10. By 2011 the fall in completions could have reached 40%. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aCB RICHARD ELLIS EMEA VIEWPOINT |
| 651 | 4 | _aEurope | |
| 651 | 4 | _aMiddle East | |
| 651 | 4 | _aAfrica | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.cbre.co.uk/ _zView the report free of charge under research at www.cbre.co.uk... |
| 942 | _n0 | ||
| 999 |
_c110338 _d110338 |
||