| 000 | 01363cad a22002175a 4500 | ||
|---|---|---|---|
| 001 | L149508 | ||
| 008 | 100312s2010 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u149508 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 2 |
_aCushman and Wakefield _9244 |
|
| 245 | 0 | 0 |
_aGlobal investment atlas (summary) _b2010 _h[electronic resource] |
| 260 |
_aLondon _bCushman & Wakefield _c2010 |
||
| 520 | _aGlobal investment volumes led by an improving US market are forecast to rise 30% in 2010 reaching US$ 478bn (Euros 362bn). Monitoring investment flows in commercial property in 56 countries, the 2010 Global investment atlas suggests that this figure is likely to be even higher if economic recovery remains on track. Global investment volumes fell in 2009 by 23% to US$ 365bn (Euros 270bn), their lowest since 2003. With markets starting to recover and global liquidity improving, investment volumes ended 2009 strongly, increasing 104% between the first and second halves of the year. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA NTK | ||
| 651 | 4 | _aInternational | |
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.cushwake.com/cwglobal/jsp/kcReportDetail.jsp?Country=GLOBAL&Language=EN&catId=100003&pId=c28000024p _zView the summary report free of charge after registration at www.cushwake.com... |
| 942 | _n0 | ||
| 999 |
_c110520 _d110520 |
||