| 000 | 01033cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | E150189 | ||
| 008 | 100611s2010 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u150189 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aRichards Partington Architects _95858 |
|
| 245 | 0 | 0 |
_aMapping existing housing standards _h[electronic resource] |
| 260 |
_a[S.l.] _bCABE _c2010 |
||
| 490 | 0 | _aHousing Standards Evidence and Research | |
| 520 | _aDiscusses existing standards that new homes in England must conform to, including the Code for Sustainable Homes, Lifetime Homes, Secure by Design, Building for Life and the Building Regulations Approved Documents. Examines the relationship between these standards. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 651 | 4 |
_aEngland _y886- |
|
| 690 | _aBUILT ENVIRONMENT-BUILDING STANDARDS | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-DOMESTIC RESIDENTIAL PROPERTY-HOUSING | ||
| 856 | 4 | 0 |
_uhttps://www.cabe.org.uk/publications/housing-standards _zView the report free of charge at www.cabe.org.uk |
| 942 | _n0 | ||
| 999 |
_c110782 _d110782 |
||