| 000 | 01222cad a22002535a 4500 | ||
|---|---|---|---|
| 001 | E150195 | ||
| 008 | 100611s2010 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u150195 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aCommission for Architecture and the Built Environment _94058 |
|
| 245 | 0 | 0 |
_aApplying housing standards _bLondon case studies _h[electronic resource] |
| 260 |
_a[S.l.] _bCABE _c2010 |
||
| 490 | 0 | _aHousing Standards Evidence and Research | |
| 505 | 2 | _aIntroduction -- City Quarter -- Church Street -- Barking Riverside -- Mortimer Road -- Curwen Apartments -- Appendix 1, compliant typologies -- Appendix 2, further details on sites | |
| 520 | _aSets out the results of research into the capacity implications (in terms of unit numbers) of applying minimum housing standards in London, in accordance with the London Plan. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 651 | 4 | _aLondon | |
| 690 | _aBUILT ENVIRONMENT-BUILDING STANDARDS | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-DOMESTIC RESIDENTIAL PROPERTY-HOUSING | ||
| 710 | 1 |
_aRichards Partington Architects _95858 |
|
| 856 | 4 | 0 |
_uhttps://www.cabe.org.uk/publications/housing-standards _zView the report free of charge at www.cabe.org.uk |
| 942 | _n0 | ||
| 999 |
_c110787 _d110787 |
||