| 000 | 01694cad a22002535a 4500 | ||
|---|---|---|---|
| 001 | L150237 | ||
| 008 | 100616s20100615xxkd f s f000 0 eng d | ||
| 020 | _a9781409824749 | ||
| 035 | _a(Sirsi) u150237 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.33 $2 18 |
| 110 | 1 |
_aUnited Kingdom _bDepartment for Communities and Local Government _94939 |
|
| 245 | 0 | 0 |
_aHouse price index _bApril 2010 _h[electronic resource] |
| 260 |
_aLondon _bDCLG _c2010 |
||
| 490 | 0 |
_aDCLG House Price Index _vApril 2010 |
|
| 520 | _aUK house prices have increased by 10.1% since April 2009 and 0.4% higher than in March 2010. The mix-adjusted average house price was £207 516 in April 2010 (not seasonally adjusted). UK house prices rose by 0.9% in the quarter ending April 2010 compared with a rise of 4.8% in the quarter ending January 2010 (seasonally adjusted). Annual average house prices rose by 10.9% in England, 2.2% in Scotland and 11.3% in Wales but fell in Northern Ireland by 8.9%. Annual average house prices paid by first time buyers in April 2010 were 12.2% higher than a year ago. By comparison average house prices paid by former owner occupiers were 9.3% higher. Annual average house prices paid for new properties in April 2010 were 7.6% higher than a year ago. By comparison average house prices paid on pre-owned dwellings were 10.3% higher. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA NTK | ||
| 650 | 2 | 4 | _aDCLG HOUSE PRICE INDEX |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.communities.gov.uk/documents/statistics/pdf/1614420.pdf _zView this online document free of charge at www.communities.gov.uk |
| 942 | _n0 | ||
| 999 |
_c110801 _d110801 |
||