| 000 | 01021cad a22001935a 4500 | ||
|---|---|---|---|
| 001 | L150876 | ||
| 008 | 100908s2010 xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u150876 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aEC Harris _94930 |
|
| 245 | 0 | 0 |
_aInternational bulletin _bSummer 2010, global downturn reduces contractors' profits and brings down tender prices _h[electronic resource] |
| 260 |
_a[S.l.] _bECHarris _c2010 |
||
| 520 | _aEurope is the most expensive place in the world in which to build and construction costs in Switzerland top the league with prices some 60% higher than the UK; summary for Europe, North America, Middle East and Asia Pacific; international cost comparison graph of over 50 countries; worldwide economic growth 2010-2011 of 38 countries. | ||
| 590 | _aKA NTK | ||
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 856 | 4 | 0 |
_uhttps://www.echarris.com/pdf/7654_Internation%20Bulletin_newfromandy.pdf _zView the item free of charge at www.echarris.com |
| 942 | _n0 | ||
| 999 |
_c111003 _d111003 |
||