| 000 | 01384cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | E151586 | ||
| 008 | 101122s2010 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u151586 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a333.72 $2 18 |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _bEconomics _95033 |
|
| 245 | 0 | 0 |
_aGlobal property sustainability survey _bQ1 2010 _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2010 |
||
| 490 | 0 |
_aRICS/CPE Global Commercial Property Sustainability Survey _vFirst Quarter 2010 |
|
| 520 | _aPresents the results of RICS/CPE Global Commercial Property Sustainability Survey for the first quarter 2010. The survey shows that globally it is professional firms not governments who ranked highest in terms of implementing sustainable solutions over the last quarter. Asia outperformed other regions in all but two categories during the first quarter, and agents in Latin America and Africa and the Middle East see the biggest challenges in meeting sustainable standards for real estate stock. | ||
| 521 | _aAdvanced | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aRICS/CPE GLOBAL COMMERCIAL PROPERTY SUSTAINABILITY SURVEY |
| 651 | 4 | _aInternational | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-SUSTAINABILITY | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/site/download_feed.aspx?fileID=6696&fileExtension=PDF _zView the report free of charge at www.rics.org |
| 942 | _n0 | ||
| 999 |
_c111460 _d111460 |
||