| 000 | 00745cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3013-20 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u16863 | ||
| 041 | _aeng | ||
| 245 | _aRhone Alpes | ||
| 260 | _c1994 | ||
| 300 | _aLOAN | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v29 March 1994, 33-35(3) |
||
| 520 | _aA supplement on the second largest economic region in France, highlighting its excellent location for international communications, the newly-built opera house and the state of the property market. | ||
| 650 | _aFRANCE | ||
| 650 | _aGRENOBLE | ||
| 650 | _aLYONS | ||
| 650 | _aRHONE ALPES | ||
| 650 | _aSAINT ETIENNE | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c11164 _d11164 |
||