| 000 | 01051cad a22002175a 4500 | ||
|---|---|---|---|
| 001 | L153834 | ||
| 008 | 110912s2011 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u153834 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a332.6324 $2 18 |
| 110 | 2 |
_aInvestment Property Databank _92288 |
|
| 245 | 0 | 0 |
_aIPD UK residential investment index 2010 _bresults for the year ending 31 December 2010 _h[electronic resource] |
| 260 |
_aLondon _bIPD _c2011 |
||
| 520 | _aMeasures ungeared total returns to directly held standing property investments from one open market valuation to the next. Total return index, total return%, income return%, capital growth% and annualised total return%. Index covers 2001-2010. | ||
| 590 | _aKA | ||
| 650 | 2 | 4 | _aIPD UK RESIDENTIAL INVESTMENT INDEX |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY FINANCE AND INVESTMENT | ||
| 856 | 4 | 0 |
_uhttps://www1.ipd.com/pages/dnnpage.aspx?desturl=http://www.ipd.com/sharepoint.aspx?tabid=1006 _zView the item free of charge at www.ipd.com |
| 942 | _n0 | ||
| 999 |
_c112718 _d112718 |
||