| 000 | 01151cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L153835 | ||
| 008 | 110912s2011 xxkd f s 000 0 eng d | ||
| 035 | _a(Sirsi) u153835 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a332.6324 $2 18 |
| 110 | 2 |
_aInvestment Property Databank _92288 |
|
| 245 | 0 | 0 |
_aIPD UK residential investment indicator _bresults for the 12 months to 30 June 2011 _h[electronic resource] |
| 260 |
_aLondon _bIPD _c2011 |
||
| 520 | _aMeasures ungeared total returns to directly held market let lease type standing property investments from one open market valuation to the next. Total returns for residential market lets were 8.2%, income returns 3.4% and capital growth 4.7% for the 12 months to 30 June 2011 | ||
| 590 | _aKA NTK | ||
| 650 | 2 | 4 | _aIPD UK RESIDENTIAL INVESTMENT INDEX |
| 650 | 2 | 4 | _aIPD UK RESIDENTIAL INVESTMENT INDICATOR |
| 651 | 4 |
_aUnited Kingdom _y |
|
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY FINANCE AND INVESTMENT | ||
| 856 | 4 | 0 |
_uhttps://www1.ipd.com/Pages/DNNPage.aspx?DestUrl=http%3a%2f%2fwww.ipd.com%2fsharepoint.aspx%3fTabId%3d2804 _zView the item free of charge at www.ipd.com |
| 942 | _n0 | ||
| 999 |
_c112719 _d112719 |
||