| 000 | 01327cam a22002415a 4500 | ||
|---|---|---|---|
| 001 | L145658 | ||
| 008 | 110913s2011 xxkad f s 000 0 eng d | ||
| 035 | _a(Sirsi) u153845 | ||
| 041 | 0 | _aeng | |
| 050 | 0 | 4 | _a338.4369094 $2 18 |
| 111 | 2 |
_aEuroconstruct Conference _n66th _cBrussels _dDecember 5, 2008) |
|
| 245 | 0 | 0 |
_aEuropean construction market trends to 2011 _bclimate change: challenges and opportunities for the construction sector, 66th Euroconstruct Conference, Brussels, 5th December 2008 |
| 260 |
_aBussels _bAquiec-Vkebi _c2008 |
||
| 300 |
_a455p. _bill. _c30cm. |
||
| 505 | 2 | _aThe Euroconstruct network -- Austria -- Belgium -- Czech Republic -- Denmark -- Finland -- France -- Germany -- Hungary -- Ireland -- Italy -- Netherlands -- Norway -- Poland -- Portugal -- Slovakia -- Spain -- Sweden -- Switzerland -- United Kingdom | |
| 520 | _aSee L145486 | ||
| 520 | _aPapers of the Euroconstruct Conference 2008. Cover an outlook of the European construction sector in Europe and forecasts market trends until 2010. Presents for each country a brief summary of the paper and a macroeconomic outlook. Details a list of the appendices per country. Statistics. | ||
| 521 | _aAdvanced | ||
| 650 | 2 | 4 | _aEUROCONSTRUCT CONFERENCE |
| 651 | 4 | _aEurope | |
| 690 | _aBUILT ENVIRONMENT-CONSTRUCTION MARKET | ||
| 942 | _n0 | ||
| 999 |
_c112722 _d112722 |
||