| 000 | 00942cam a22002295a 4500 | ||
|---|---|---|---|
| 001 | L155726 | ||
| 002 | 18786 | ||
| 008 | 120411s2012 xxk f 000 0 eng d | ||
| 020 | _a9781842196816 | ||
| 035 | _a(Sirsi) u155726 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aRoyal Institution of Chartered Surveyors _94900 |
|
| 245 | 0 | 0 |
_aManaging the design delivery _h[electronic resource] |
| 260 |
_aCoventry _bRICS _c2012 |
||
| 490 | 0 |
_aRICS Guidance Note _v(GN 76/2012) |
|
| 520 | _aExamines design delivery management (DDM) in the particular context of construction projects, situating it as a key process that connects the various aspects of the construction value chain. | ||
| 590 | _aKA | ||
| 651 | 4 | _aENGLAND AND WALES | |
| 690 | _aDesign and specification | ||
| 856 | 4 | 0 |
_uhttps://www.rics.org/Global/Managing_the_design_delivery_1st_edition_PGguidance_2012.pdf _zView the guidance note for free at www.rics.org (member-only access). |
| 942 | _n0 | ||
| 999 |
_c113777 _d113777 |
||