| 000 | 00811cab a2200289 4500 | ||
|---|---|---|---|
| 001 | X1453 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u17198 | ||
| 041 | _aeng | ||
| 245 | _aMembers` affairs: RICS | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aCSM (Chartered Surveyor Monthly) _v3(7) April 1994, 57-59(2) |
||
| 650 | _aAPC TIMETABLE | ||
| 650 | _aCAREERS, EDUCATION AND TRAINING | ||
| 650 | _aEMPLOYMENT | ||
| 650 | _aEXAMINATIONS TIMETABLE | ||
| 650 | _aLIBRARY | ||
| 650 | _aLIS | ||
| 650 | _aPROFESSIONAL DEVELOPMENT | ||
| 650 | _aRICS | ||
| 650 | _aABOUT RICS-RELATED ORGANISATIONS-SOCIETY OF SURVEYING TECHNICIANS | ||
| 650 | _aUNQUALIFIED STAFF | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-PROFESSIONAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c11405 _d11405 |
||