| 000 | 01349cad a22002295a 4500 | ||
|---|---|---|---|
| 001 | L156502 | ||
| 008 | 120530s2012 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u156502 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aPannell, Jenny | |
| 245 | 0 | 0 |
_aMarket assessment of housing options for older people _bA report for Shelter and the Joseph Rowntree Foundation _h[electronic resource] |
| 260 |
_aLondon _bNew Policy Institute _cApril 2011 |
||
| 505 | 2 | _aIntroduction and summary -- Older person households and housing -- Older people's households and housing -- Older people's housing option and impacts -- Market assessment -- Appendix research mehtods -- Appendix bibliography | |
| 520 | _aA market assessment of older people's housing in England both the specialist retirement developments and mianstream housing suitable for people aged 55 and above. Focuses on choice, availability, affordability, quality of life and market impacts. Assesses the impact of under occupation on these households. | ||
| 590 | _aKA | ||
| 651 | 4 |
_aEngland _y886- |
|
| 690 |
_aResidential property _96266 |
||
| 700 | 1 | _aAldridge, Hannah | |
| 700 | 1 | _aKenway, Peter | |
| 856 | 4 | 0 |
_uhttps://www.npi.org.uk/files/New%20Policy%20Institute/Market%20Assessment%20of%20Housing%20Options%20for%20Older%20People.pdf _zView this item free of charge at www.npi.org.uk |
| 942 | _n0 | ||
| 999 |
_c114281 _d114281 |
||