| 000 | 01382cad a22002415a 4500 | ||
|---|---|---|---|
| 001 | L158481 | ||
| 008 | 120817s2013 xxk 000 0 eng d | ||
| 035 | _a(Sirsi) u158481 | ||
| 041 | 0 | _aeng | |
| 110 | 1 | _aDeutsche Asset and Wealth Management | |
| 245 | 0 | 0 |
_aDigital displacement _bHow e-commerce and e-products are transforming the retail landscape _h[electronic resource] |
| 260 |
_a[S.l.] _bDeutsche Asset and Wealth Management _b2013 |
||
| 490 | 0 | _aResearch Report | |
| 520 | _aThe digital challenge to bricks and mortar stores goes well beyond just sales migration to online retailers of goods formerly sold in stores. The added and growing threat is the replacement of physical products with virtual goods and services - many provided free to end consumers. Even with economic recovery, less retail space will be needed, and the mix of tenants will swing more toward services over goods. Investors should be especially selective in buying and holding retail property to avoid commodity space most vulnerable to e-commerce competition. | ||
| 590 | _aKA NTK | ||
| 650 | 2 | 4 | _aE-COMMERCE |
| 650 | 2 | 4 | _aRETAIL SECTOR |
| 651 | 4 | _aUnited Kingdom | |
| 690 |
_aCommercial property _96227 |
||
| 710 | 1 |
_aRREEF Real Estate _96033 |
|
| 856 | 4 | 0 |
_uhttps://realestate.deutscheawm.com/research/research_6902.jsp _zView the report at http://realestate.deutscheawm.com |
| 942 | _n0 | ||
| 999 |
_c115334 _d115334 |
||