| 000 | 01457cad a2200253 4500 | ||
|---|---|---|---|
| 001 | L158662 | ||
| 008 | 100215n2013 000 0 eng u | ||
| 020 | _a9781783210305 | ||
| 035 | _a(Sirsi) u158662 | ||
| 041 | _aeng | ||
| 100 | 1 | _aEves, Chris | |
| 111 | 2 |
_aConstruction and Building Research Conference _cIIT Delhi, New Delhi _d10-12 September 2013 |
|
| 245 | 0 | 0 |
_aAssessing the suitability of market approach valuation methods for mine and quarry valuations _h[electronic resource] |
| 260 |
_aLondon _bRICS _c2013 |
||
| 490 | 0 |
_aCOBRA _v2013 |
|
| 520 | _aA paper presented at the COBRA Conference in New Delhi on 10-12 September 2013. Carries out an analysis of all mine, extractive industry and waste disposal sites sale transactions in Queensland Australia, a major world mining centre, to determine if a market valuation approach such as direct comparison is actually suitable for the valuation of a mine or extractive industry. The analysis will cover the period 1984 to 2011 and covers sale transactions for minerals, petroleum and gas, waste disposal sites, clay, sand and stone. Based on this analysis, the suitability of direct comparison for valuation purposes in this property sector will be tested. | ||
| 650 | 2 | 4 | _aCONSTRUCTION AND BUILDING RESEARCH CONFERENCE (COBRA) |
| 650 | 2 | 4 | _aMINES |
| 650 | 2 | 4 | _aDIRECT COMPARISON APPROACH |
| 650 | 2 | 4 | _aMARKET VALUATION |
| 651 | 4 | _aAustralia | |
| 690 |
_aValuation _96273 |
||
| 942 | _n0 | ||
| 999 |
_c115441 _d115441 |
||