| 000 | 01674cam a22003015a 4500 | ||
|---|---|---|---|
| 001 | L159877 | ||
| 008 | 180321s2017 xxk f 000 0 eng d | ||
| 035 | _a(Sirsi) u159877 | ||
| 041 | _aeng | ||
| 050 | _a690.241 | ||
| 110 |
_aHistoric England _96175 |
||
| 245 |
_aRepointing brick and stone walls _bGuidelines for best practice _h[electronic resource] |
||
| 260 |
_aSwindon _bHistoric England _c2017 |
||
| 300 | _aThe appearance of brick and stone masonry owes as much to the character of the mortar joints as to the stone and bricks themselves. Unsuitable repointing can affect not only the look but also the durability of masonry, and is amongst the most frequent causes of damage to the character and fabric of historic buildings. The comprehensive repointing of a building is rarely necessary. Generally only those parts that are most exposed to the weather or are affected by specific problems such as leaking rainwater pipes or gutters are likely to be in need of attention. Sound historic mortar should be left undisturbed as it can be an important part of the character and significance of a building. | ||
| 650 | 2 | 4 | _aBRICKWORK |
| 650 | 2 | 4 | _aHISTORIC BUILDINGS |
| 650 | 2 | 4 | _aSTONEWORK |
| 650 | 2 | 4 | _aREPOINTING |
| 650 | 2 | 4 | _aCONSERVATION |
| 650 | 2 | 4 | _aHISTORIC BUILDINGS |
| 651 | 4 | _aUnited Kingdom | |
| 700 | 1 | _aPickles, David | |
| 700 | _aHenry, Alison | ||
| 700 | 1 | _aStewart, John | |
| 700 | 1 | _aMcCaig, I. | |
| 856 | 4 | 0 |
_uhttps://content.historicengland.org.uk/images-books/publications/repointing-brick-and-stone-walls/heag144-repointing-brick-and-stone-walls.pdf/ _zView the item free of charge at historicengland.org.uk |
| 942 |
_n0 _2ddc |
||
| 999 |
_c116140 _d116140 |
||