| 000 | 00889cem a22002175a 4500 | ||
|---|---|---|---|
| 001 | L140348 | ||
| 008 | 070919s1792 jm a 0 eng u | ||
| 035 | _a(Sirsi) u140348 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aLeslie, Robert | |
| 245 | 0 | 2 |
_aA Plan of Crescent Estate in the Parish of Saint Mary and County of Middlesex, Jamaica, the property of Miss Fanny M. Tucker _bsurvey'd in 1792 at the desire of David Shaw Esq. by Robert Leslie _h[cartographic material] |
| 255 | _aScale 1:7920 | ||
| 260 |
_aS.l. _bs.n. _c1792 |
||
| 300 |
_a1 map _bcol. _c51 x 73 cm. |
||
| 500 | _aItem is hand coloured in a sepia tone. | ||
| 500 | _aMap also shows names of surrounding estates, and inset gives references to land utilisation. | ||
| 500 | _aPencil annotations. | ||
| 651 | 4 | _aJamaica | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-GEOMATICS-MAPPING AND POSITIONING-CARTOGRAPHY | ||
| 942 | _n0 | ||
| 999 |
_c116842 _d116842 |
||