| 000 | 00724cfm a22001815a 4500 | ||
|---|---|---|---|
| 001 | L140415 | ||
| 008 | 070921s1628 xxk a 0 h eng u | ||
| 035 | _a(Sirsi) u140415 | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 2 |
_aA map and description of the Mannor of Isted lieng in the parrish of Chislett in Kent haveng thereunto belonging 24 parcells of errable and three parcells of wood conteyning 133 acres 27 perches whereof Thomas Hoffett hath liveng in _h[cartographic material] |
| 255 | _aScale not given | ||
| 260 | _c1628 | ||
| 300 |
_a1 ms. map _bvellum _c42 x 48 cm. |
||
| 500 | _aManuscript map. | ||
| 651 | 4 | _aKent | |
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-GEOMATICS-MAPPING AND POSITIONING-CARTOGRAPHY | ||
| 942 | _n0 | ||
| 999 |
_c116874 _d116874 |
||