| 000 | 01131cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB4004-01 | ||
| 008 | 040129n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u124960 | ||
| 245 | _aGlobal construction spending hits £2.2 trillion | ||
| 260 | _c2004 | ||
| 490 |
_aConstruction News _v(6851) 29 January 2004, 4(1) |
||
| 520 | _aGlobal construction spending reached £2.2 trillion in 2003, 2.8 % more than 2002, according to Davis, Langdon Everest's "World construction review/outlook 2003/4". Their forecast sees global construction spending growing by 4.6% annually over the next four years (2004-07), with China and India accelerating even more. The US market still dominates the global scene as the largest national construction market, accounting for £500 billion of the total turnover. The review is available at http://www.davislangdon.com/dle/html/index.html. | ||
| 590 | _aWB | ||
| 590 | _aWB | ||
| 650 | _aGLOBAL CONSTRUCTION SPENDING | ||
| 650 | _aCONSTRUCTION FORECASTS | ||
| 650 | _aWORKLOADS | ||
| 650 | _aNATIONAL CONSTRUCTION MARKETS | ||
| 690 | _aBUILDING AND CONSTRUCTION-MARKET | ||
| 942 | _n0 | ||
| 999 |
_c116975 _d116975 |
||