| 000 | 01181cam a2200241 4500 | ||
|---|---|---|---|
| 001 | WB4014-05 | ||
| 008 | 040406n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u125746 | ||
| 245 | _aBusiness space across the world | ||
| 260 | _c2004 | ||
| 490 |
_aPropertymall.com press release _v5 April 2004 (3) |
||
| 520 | _aCushman & Wakefield Healey and Baker's latest edition of 'Business space around the world 2004', shows London retaining its position as the world' most expensive city for office space. In London's Mayfair district the total cost of occupying one metre of prime office space is Ł1367 a year, which is 55% more than the Ł878 in Paris with Tokyo in the next place. During the next year it is predicted that office rents will rise in top locations in many countries including, Austria, China and Hong Kong. For the PropertyMall.com news release: http://www.propertymall.com/press/article/11467 | ||
| 590 | _aWB | ||
| 590 | _aWB | ||
| 650 | _aCUSHMAN & WAKEFIELD | ||
| 650 | _aBUSINESS SPACE | ||
| 650 | _aOFFICE SPACE | ||
| 650 | _aMAYFAIR | ||
| 650 | _aRENTS | ||
| 650 | _aECONOMIC RECOVERY | ||
| 690 | _aCOMMERCIAL PROPERTY-MARKET | ||
| 942 | _n0 | ||
| 999 |
_c117169 _d117169 |
||