| 000 | 00647cam a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS67709 | ||
| 008 | 040506n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u126111 | ||
| 245 | _aRegional survey: Midtown | ||
| 260 | _c2004 | ||
| 490 |
_aProperty Week _v69(14) 2 April 2004, 43-56(8) |
||
| 590 | _aABS | ||
| 590 | _aABS | ||
| 650 | _aMIDTOWN | ||
| 650 | _aLONDON | ||
| 650 | _aOFFICE MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aBLOOMSBURY | ||
| 650 | _aMIXED-USE DEVELOPMENTS | ||
| 650 | _aBRUNSWICK CENTRE | ||
| 690 | _aCOMMERCIAL PROPERTY-MARKET | ||
| 942 | _n0 | ||
| 999 |
_c117301 _d117301 |
||