| 000 | 01465cam a2200277 4500 | ||
|---|---|---|---|
| 001 | ABS68008 | ||
| 008 | 040716n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u126802 | ||
| 100 | _aRust, M. | ||
| 245 | _aRooms for rent | ||
| 260 | _c2004 | ||
| 490 |
_aAccountancy _v134(1331) July 2004, 54-55(2) |
||
| 520 | _aThe outlook for Europe's hotel industry looks set to improve, according to Deloitte's latest "HotelBenchmark survey". Data shows that revenue per available room (revPAR), the hotel industry's key performance measure, rose 10% in March 2004 to reach £44. The rise in room yields was mainly due to the result of increased bookings. Occupancies averaged 65% in March, a rise of 8.3% on last year. The UK's hotel industry has shown good recovery after a poor 2003. London reported the highest first quarter hotel occupancy level of any city across Europe, at 72.6%. Across Europe, improvement is expected in revPAR levels as economic conditions improve and new markets are opened up for consumers by the availability of cheaper flights. Visit www.HotelBenchmark.com for further information on how to join the survey. | ||
| 590 | _aABS | ||
| 590 | _aABS | ||
| 650 | _aHOTEL INDUSTRY | ||
| 650 | _aLEISURE INDUSTRY | ||
| 650 | _aEUROPE | ||
| 650 | _aHOTEL PERFORMANCE | ||
| 650 | _aOCCUPANCY | ||
| 650 | _aLONDON | ||
| 650 | _aUNITED KINGDOM | ||
| 650 | _aECONOMIC RECOVERY | ||
| 690 | _aCOMMERCIAL PROPERTY-MARKET | ||
| 942 | _n0 | ||
| 999 |
_c117714 _d117714 |
||