| 000 | 01210cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB@3612-385 | ||
| 008 | 041102n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u127889 | ||
| 245 | _aAnnual housing survey | ||
| 260 | _c2004 | ||
| 490 |
_aODPM Statistical Release _v(2004/0256) 29 October 2004 (2) |
||
| 520 | _a"Survey of English housing 2002-2003" has been released by the ODPM. The annual survey of nearly 20 000 households shows that there was a rise from 17.2m households in England in 1981 to 20.9m households in 2002-03. The number of households renting from councils fell from 5.1m in 1981 to 2.6m in 2002-03, however there was an increase in the number of households renting from a registered social landlord - up from 0.4m in 1981 to 1.2m in 2002-03. The full survey can be viewed and downloaded from: http://www.odpm.gov.uk/stellent/groups/odpm_contro l/documents/contentservertemplate/odpm_index.hcst? n=4051&l=4. http://www.odpm.gov.uk/pns/DisplayPN.cgi?pn_id=200 4_0256 | ||
| 590 | _aWB | ||
| 590 | _aWB | ||
| 650 | _aSURVEY OF ENGLISH HOUSING | ||
| 650 | _aHOUSING STATISTICS | ||
| 650 | _aENGLISH HOUSING SURVEY | ||
| 650 | _aHOUSEHOLDS | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c118262 _d118262 |
||