| 000 | 01438cam a2200205 4500 | ||
|---|---|---|---|
| 001 | WB@3612-475 | ||
| 008 | 041216n2004 000 0 eng u | ||
| 035 | _a(Sirsi) u128348 | ||
| 245 | _aMore house price indicies | ||
| 260 | _c2004 | ||
| 490 |
_aODPM Statistical Release _v(2004/0314) 13 December 2004 (3) |
||
| 520 | _aThe latest "House price index: October 2004" from the ODPM shows that UK annual house price inflation in October 2004 was 12.6%, down from 13.8% in September. The mix-adjusted average house price in the UK in October 2004 stood at £180 444, up from £179 201 in September. Annual house price inflation in London was 7.0% in October 2004, up from 6.6% in September. London was also the English region with the highest average house price inOctober - £265 324. The lowest average price was in the northeast of England at £126 732. The average price paid by first time buyers across the whole of the UK was £143 847 in October, while the average price paid by former owner occupiers was £200 275. For further details and to see the tables go to: http://www.odpm.gov.uk/stellent/groups/odpm_contro l/documents/contentservertemplate/odpm_index.hcst? n=1618&l=3. http://www.odpm.gov.uk/pns/displaypn.cgi?pn_id=200 4_0314 | ||
| 590 | _aWB | ||
| 590 | _aWB | ||
| 650 | _aHOUSE PRICE INDEX | ||
| 650 | _aHOUSE PRICE INFLATION | ||
| 650 | _aHOUSING-MARKET | ||
| 690 | _aHOUSING-HOUSE PRICES | ||
| 942 | _n0 | ||
| 999 |
_c118464 _d118464 |
||