| 000 | 00814cab a2200301 4500 | ||
|---|---|---|---|
| 001 | ABS55674 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u17944 | ||
| 041 | _aeng | ||
| 245 | _aSouth-West | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v56(8) 23 August 1996, 37-54(9) |
||
| 650 | _aBRISTOL | ||
| 650 | _aCORNWALL | ||
| 650 | _aDEVON | ||
| 650 | _aEXETER | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPLYMOUTH | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aTAUNTON | ||
| 650 | _aTRURO | ||
| 650 | _aWALES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c11899 _d11899 |
||