| 000 | 00718cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB2917-33 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u18128 | ||
| 041 | _aeng | ||
| 245 | _aEmpty rates | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aCSW - The Property Week _v43(6) 6 May 1993, 66(1) |
||
| 520 | _aNotes on local authorities discretion in granting relief under Local Government Finance Act 1988 s44A for empty or partially occupied property. | ||
| 650 | _aEMPTY PROPERTY | ||
| 650 | _aEMPTY RATES | ||
| 650 | _aGENERAL RATE ACT 1967 S25 | ||
| 650 | _aLIABILITY | ||
| 650 | _aNON-DOMESTIC RATING | ||
| 690 | _aRATING AND VALUATION | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c12022 _d12022 |
||