| 000 | 00849cai a22001695a 4500 | ||
|---|---|---|---|
| 001 | L142093 | ||
| 008 | 080123u xxk g s 000 0 eng d | ||
| 035 | _a(Sirsi) u142093 | ||
| 041 | 0 | _aeng | |
| 110 | 2 |
_aInternational Cost Engineering Council _95491 |
|
| 245 | 0 | 0 |
_aLabour rates around the world _h[electronic resource] |
| 520 | _aProvides labour rates and steel costs for following countries: Australia, Canada, Germany, Ghana, Italy, Hong Kong, Japan, Kenya, Malaysia, Mexico, Netherlands, New Zealand, Nigeria, Norway, Romania, Russia, Singapore, South Africa, Sri Lanka, Tanzania, Uganda, United States. Includes the data source for each country. | ||
| 651 | 4 | _aInternational | |
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 856 | 4 | 0 |
_uhttps://www.icoste.org/laborsteel.htm _zView the website free of charge at www.icoste.org... |
| 942 | _n0 | ||
| 999 |
_c120645 _d120645 |
||