| 000 | 01187nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c121186 _d121186 |
||
| 001 | L121186 | ||
| 008 | 160218b2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 110 | _aGlobal Alliance for Buildings and Construction | ||
| 245 |
_a2019 Global status report for buildings and construction _bTowards a zero emissions, efficient and resilient buildings and construction sector |
||
| 260 |
_bIEA _c2019 |
||
| 260 | _bUN Environment programme | ||
| 300 | _a40p | ||
| 520 | _aHighlights from the report include comments that dramatic improvements in the way the world’s buildings are built, designed and operated are urgently needed if the vast, globally significant building and construction sector is to play its part in meeting international goals under the Paris Agreement and that energy efficiency emissions rates are behind.. | ||
| 650 | _aNet-zero carbon | ||
| 650 | _aEnergy efficiency | ||
| 650 | _aClimate change | ||
| 651 | _aUnited Kingdom 1973 | ||
| 690 |
_96238 _aEnvironment |
||
| 856 |
_uhttps://www.worldgbc.org/sites/default/files/2019%20Global%20Status%20Report%20for%20Buildings%20and%20Construction.pdf _zView at www.wordgbc.org. |
||
| 942 | _n0 | ||