| 000 | 01466nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c121198 _d121198 |
||
| 001 | K121198 | ||
| 008 | 160218b2020 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | _aBosett, Nicholas | ||
| 245 | _aBuilding for a new urban mobility | ||
| 260 |
_aLondon _bCentre for London _c2020 |
||
| 300 | _a83p | ||
| 520 | _aPromotes the case for a policy-led approach termed "New urban mobility" harnessing technology to enable active travel, public transport use, the cleanest vehicle technology and minimal use of private cars. Uses 10 principles (emerging from research and practice) to enable adaptive and sustainable development. These are: Base masterplans on active travel and public transport, use street layouts to prioritise active travel, limit parking provision and locate strategically, enable easy interchanging, provide electric charging infrastructure, consolidate local freight, Offer share mobility service memberships, ensure buildings are easily adaptable, future-proof parking and creates dynamic streetscapes. | ||
| 650 | _aPublic transport | ||
| 650 | _aElectric cars | ||
| 650 | _aValue the planet | ||
| 650 | _aCharging points | ||
| 651 | _aUnited Kingdom 1973 | ||
| 690 |
_96246 _aInfrastructure |
||
| 700 | _aWills, Joe | ||
| 700 | _aBelcher, Erica | ||
| 856 |
_uhttps://www.centreforlondon.org/wp-content/uploads/2020/01/Centre-for-London_Design-for-New-Urban-Mobility.pdf _zView at www.centreforlondon.org |
||
| 942 | _n0 | ||