| 000 | 01557nam a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c121200 _d121200 |
||
| 001 | K121200 | ||
| 008 | 200205b2020 ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 110 | _aCushman and Wakefield | ||
| 245 |
_aDemographic shifts _bThe word in 2030 |
||
| 260 |
_aLondon _bCushman and Wakefield _c2020 |
||
| 300 | _a28p | ||
| 520 | _aExplains how the world is entering a decade of seismic demographic change. The Baby Boomers will leave the workforce and Generation X will march ever closer to retirement age, to be replaced by Generation Y (also known as Millennials) and Generation Z as the dominant generations in the workplace. The impacts of this will permeate through all facets of the real estate sector, from the composition ofthe workforce to how the nature of work changes; from where people live and work to how they shop and relax. While these trends will take place across countries, their most acute effects will be felt at the city and local levels. Provides an analysis of four key demographic issues: the aging of Baby Boomers; the progression of Millennials through the life course;the difference between Generation Z and Millennials and (4) the impacts on the world’s cities. Takes a global viewpoint and takes the perspectives of both occupiers and investors to identify opportunities and challenges that will be encountered by 2030. | ||
| 650 | _aDemographics | ||
| 650 | _aMillennials | ||
| 650 | _aPopulation | ||
| 650 | _aWorkplace | ||
| 651 | _aUnited Kingdom 1973 | ||
| 690 |
_96238 _aEnvironment |
||
| 942 | _n0 | ||