| 000 | 01180nas a22002297a 4500 | ||
|---|---|---|---|
| 007 | ta | ||
| 008 | 200210b2020 ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | _aJohnston, bryan | ||
| 245 | _aCounting the growing cost of cladding remediaton | ||
| 490 |
_aEstates Gazette _v|v(2006) 8 February 2020, 52-53(2) |
||
| 520 | _aReviews the currently regulatory and costs landscape in relation to the cladding of high rise buildings following the Grenfell Tower fire in 2017 after which tests carried out by the Building Research Establishment established that certain types of Aluminium Composite Material (ACM) cladding were unsafe and should be removed from residential buildings over 18 m tall including public and private sector dwellings and student accommodation. Highlights problems building owners and leaseholders are currently having over cladding remediation. associated with costs and responsibility. | ||
| 650 | _aCladding | ||
| 650 | _aHigh rise buildings | ||
| 650 | _aRemediation | ||
| 650 | _aFire | ||
| 650 | _aLiability | ||
| 650 | _aGrenfell | ||
| 651 | _aUnited Kingdom 1973 | ||
| 690 |
_96244 _aHealth and safety |
||
| 700 | _aWilson, Ross | ||
| 999 |
_c121202 _d121202 |
||