| 000 | 01493nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 241223e20241209xxk|||||o|||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 110 | _aRoyal Institution of Chartered Surveyors | ||
| 245 |
_aUK Residential Market Survey _bNovember 2024 _h[Electronic resource] |
||
| 260 |
_aLondon, _bRoyal Institution of Chartered Surveyors, _cDecember 2024 |
||
| 300 | _a18p | ||
| 490 | _aRICS UK Residential Market Survey | ||
| 520 | _aThe November 2024 RICS Residential Survey results remain consistent with a gentle up-trend across the market, with metrics on new buyer demand, new instructions and house prices all continuing to register readings in expansionary territory. Looking ahead, despite the rise in mortgage interest rates seen over recent weeks, respondents still foresee a modest improvement in sales activity over the near-term, albeit expectations have been scaled back somewhat compared to the previous iteration of the survey. Looking at demand trends across the sales market, the new buyer enquiries series posted a headline net balance reading of +12% in November (almost unchanged from +11% last time) | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aRESIDENTIAL PROPERTY | ||
| 651 | _aUnited Kingdom | ||
| 710 | _aRoyal Institution of Chartered Surveyors | ||
| 856 |
_uhttps://www.rics.org/content/dam/ricsglobal/documents/market-surveys/November_2024_RICS_UK_Residential_Market_Survey.pdf _zAvailable free on RICS.org |
||
| 942 | _n0 | ||
| 999 |
_c122077 _d122077 |
||