| 000 | 00675cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3219-64 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u2066 | ||
| 041 | _aeng | ||
| 245 | 4 | _aThe new Severn Bridge | |
| 260 | _c1996 | ||
| 300 | _aLOAN | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v15 May 1996 (12) |
||
| 520 | _aSupplement on the second Severn Crossing examining the building of the bridge, the regional and economic impact, and effects on tourism, property, transport, retailing and the environment. | ||
| 650 | _aSECOND SEVERN BRIDGE | ||
| 650 | _aSEVERN BRIDGE | ||
| 690 | _aSPECIAL REPORTS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c1234 _d1234 |
||