| 000 | 00749cab a2200265 4500 | ||
|---|---|---|---|
| 001 | X1807 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u19478 | ||
| 041 | _aeng | ||
| 245 | _aCommercial leases update | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aCSM (Chartered Surveyor Monthly) _v4(3) January 1995, 9(1) |
||
| 650 | _aASSIGNMENT | ||
| 650 | _aBUSINESS TENANCIES | ||
| 650 |
_aInsurance _96249 |
||
| 650 | _aLEGAL NETWORK TELEVISION | ||
| 650 | _aSUNDAY TRADING ACT 1994 | ||
| 650 | _aVIDEOS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY | ||
| 690 | _aPROPERTY-LANDLORD AND TENANT | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-PROFESSIONAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c13006 _d13006 |
||