| 000 | 00879cab a2200289 4500 | ||
|---|---|---|---|
| 001 | ABS56057 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u20774 | ||
| 041 | _aeng | ||
| 100 | _aSinderman, M. | ||
| 245 | _aCity review: Philadelphia | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aNational Real Estate Investor _v38(8) August 1996, 92-97(3) |
||
| 650 | _aAPARTMENT RENTS | ||
| 650 | _aHOTEL MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPHILADELPHIA | ||
| 650 | _aRESIDENTIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aUNITED STATES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 690 | _aOVERSEAS-NORTH AMERICA | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c13922 _d13922 |
||