| 000 | 00767cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB2741-37 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u20830 | ||
| 041 | _aeng | ||
| 245 | _aAnnual UBR rise lower next year | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1116) 18 October 1991, 4(1) |
||
| 490 |
_aEstates Gazette _v(9141) 19 October 1991, 51(2) |
||
| 520 | _aPredicts that with September 1991`s inflation rate at 4.1%, the uniform business rate for 1992 will be lower than the previous two years. Gerald Eve gives predictions. | ||
| 650 | _aINFLATION | ||
| 650 | _aALL ITEMS RETAIL PRICES INDEX | ||
| 650 | _aUNIFORM BUSINESS RATE | ||
| 690 | _aRATING AND VALUATION | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c13960 _d13960 |
||