| 000 | 00672cab a2200241 4500 | ||
|---|---|---|---|
| 001 | X2003 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u21042 | ||
| 041 | _aeng | ||
| 245 | _aAnnual report and accounts | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aCSM (Chartered Surveyor Monthly) _v4(4) February 1995 (20) |
||
| 490 | _aRICS Financial Statements | ||
| 650 | _aCHIEF EXECUTIVES REPORT AND MARKET REVIEW | ||
| 650 | _aCONSOLIDATED ACCOUNTS | ||
| 650 | _aMICHAEL PATTISON | ||
| 650 | _aPRESIDENTS STATEMENT | ||
| 650 | _aROY SWANSTON | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c14118 _d14118 |
||