| 000 | 01195cab a2200397 4500 | ||
|---|---|---|---|
| 001 | ABS56174 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u21723 | ||
| 041 | _aeng | ||
| 245 | _aFocus `96: City of London, fringes and Docklands | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9646) 16 November 1996, 97-143(27) |
||
| 650 | _aBUSINESS RATES | ||
| 650 | _aCABOT SQUARE | ||
| 650 | _aCANARY WHARF | ||
| 650 | _aCITY OF LONDON FRINGES | ||
| 650 | _aCITY OF LONDON | ||
| 650 | _aCONVERSION | ||
| 650 | _aCS FIRST BOSTON | ||
| 650 | _aDOCKLANDS | ||
| 650 | _aINVESTMENT MARKET | ||
| 650 | _aJUBILEE LINE EXTENSION | ||
| 650 | _aLEISURE MARKET | ||
| 650 | _aMILLENNIUM TOWER | ||
| 650 | _aOCCUPIER REQUIREMENTS | ||
| 650 | _aOFFICE BUILDINGS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aRESIDENTIAL USE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aTRANSITIONAL RATE RELIEF | ||
| 650 | _aTRANSPORT LINKS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c14567 _d14567 |
||