| 000 | 01263cab a2200457 4500 | ||
|---|---|---|---|
| 001 | ABS56180 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u21754 | ||
| 041 | _aeng | ||
| 245 | _aSouth-East: Hampshire and Dorset | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v57(7) 15 November 1996, 37-71(10) |
||
| 650 | _aANDOVER | ||
| 650 | _aBASINGSTOKE | ||
| 650 | _aBLACKWATER VALLEY | ||
| 650 | _aDORSET | ||
| 650 | _aEASTLEIGH | ||
| 650 | _aFAREHAM | ||
| 650 | _aFARNBOROUGH | ||
| 650 | _aHAMPSHIRE | ||
| 650 | _aHOOK | ||
| 650 | _aHORTON HEATH | ||
| 650 | _aHOUSING DEVELOPMENT | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aLEISURE MARKET | ||
| 650 | _aMINISTRY OF DEFENCE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPOOLE | ||
| 650 | _aPORTSMOUTH | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSEGENSWORTH | ||
| 650 | _aSOUTH-EAST ENGLAND | ||
| 650 | _aSOUTHAMPTON | ||
| 650 | _aSTUDENT ACCOMMODATION | ||
| 650 | _aWEST QUAY SHOPPING CENTRE | ||
| 650 | _aWEYMOUTH | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c14586 _d14586 |
||