| 000 | 00762cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3110-31 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u22657 | ||
| 041 | _aeng | ||
| 245 | _aSocial housing starts | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aNew Builder _v(248) 3 March 1995, 10(1) |
||
| 520 | _aNFHA figures show that cuts in government social housing funding will more than halve the numbers of new rented homes started by housing associations in 1995-96 amid fears that private funds will become increasingly difficult to raise. | ||
| 650 | _aFUNDING | ||
| 650 | _aHOUSING ASSOCIATIONS | ||
| 650 | _aSOCIAL HOUSING | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c15187 _d15187 |
||