| 000 | 00932cab a2200313 4500 | ||
|---|---|---|---|
| 001 | WB3110-61 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u22905 | ||
| 041 | _aeng | ||
| 245 | _aDelay hits enterprise zones | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aSunday Telegraph _v5 March 1995, 3(2) |
||
| 520 | _aGovernment has approved Enterprise Zones for areas affected by coalfield closures, although the two-year delay in reaching this stage has resulted in a loss of inward investment. Map. | ||
| 650 | _aCOAL MINING AREAS | ||
| 650 | _aCOALFIELD COMMUNITIES CAMPAIGN | ||
| 650 | _aCOALFIELDS | ||
| 650 | _aDEARNE VALLEY | ||
| 650 | _aEASINGTON | ||
| 650 | _aEAST DURHAM | ||
| 650 | _aEAST MIDLANDS | ||
| 650 | _aENTERPRISE ZONES | ||
| 650 | _aMANSFIELD | ||
| 650 | _aRJB MINING | ||
| 650 | _aSOUTH YORKSHIRE | ||
| 690 | _aURBAN RENEWAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c15357 _d15357 |
||