| 000 | 00844cab a2200289 4500 | ||
|---|---|---|---|
| 001 | WB3046-13 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u23422 | ||
| 041 | _aeng | ||
| 245 | _aCaring for the elderly industry | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aSunday Times _v4 December 1994, 2:6(2) |
||
| 520 | _aAssesses the huge growth potential for private nursing homes, with a growing elderly owner occupying population. | ||
| 650 | _aCARING FOR THE ELDERLY | ||
| 650 | _aELDERLY PEOPLE | ||
| 650 | _aFORECASTS | ||
| 650 | _aHEALTHCARE SECTOR | ||
| 650 | _aINVESTMENT MARKET | ||
| 650 | _aNURSING HOMES | ||
| 650 | _aPRIVATE SECTOR | ||
| 650 | _aRESIDENTIAL NURSING HOMES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c15657 _d15657 |
||