| 000 | 01005cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3046-18 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u23459 | ||
| 041 | _aeng | ||
| 245 | _aSocieties see drop in value of houses | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v3 December 1994, 23 |
||
| 490 |
_aFinancial Times _v3 December 1994, 4 |
||
| 490 |
_aSunday Times _v4 December 1994, 1:8(3) |
||
| 520 | _aThe Nationwide and Halifax building societies both report a further fall in house prices for November reflecting the aftermath of the 0.5% base rate increase in September. Measures in the 1994 Budget will further delay a housing upturn. However, independent research carried out by John Adams and UBS predicts that house prices will increase by up to 11%. Regional variations are noted. | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSING MARKET | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c15677 _d15677 |
||