| 000 | 00739cab a2200229 4500 | ||
|---|---|---|---|
| 001 | X2410 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u24042 | ||
| 041 | _aeng | ||
| 100 | _aWhiffen, P. | ||
| 245 | _aSurveying and positioning in the North Caspian Sea | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aSurveying World _v3(4) May 1995, 21-23(3) |
||
| 520 | _a1994 saw the start of aa large 2D seismic hydrocarbon exploration programme in the Caspian Sea, performed on behalf of the newly formed Kazakhstancaspishelf (KCS) consortium of oil companies. | ||
| 650 | _aCASPIAN SEA | ||
| 650 | _aKAZAKHSTAN | ||
| 650 | _aOIL EXPLORATION | ||
| 690 | _aLAND SURVEYING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c16100 _d16100 |
||