| 000 | 01020cab a2200373 4500 | ||
|---|---|---|---|
| 001 | ABS56565 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u24570 | ||
| 041 | _aeng | ||
| 245 | _aFocus 97` Surrey centres | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9706) 8 February 1997, 101-137(14) |
||
| 650 | _aCAMBERLEY | ||
| 650 | _aCHERTSEY | ||
| 650 | _aCROYDON | ||
| 650 | _aGUILDFORD | ||
| 650 | _aHOUSEHOLD GROWTH | ||
| 650 | _aHOUSEHOLD PROJECTIONS | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aREDHILL | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aRICHMOND | ||
| 650 | _aSHOPPING CENTRES | ||
| 650 | _aSOUTH EAST | ||
| 650 | _aSURREY | ||
| 650 | _aSUTTON | ||
| 650 | _aTRAMLINK | ||
| 650 | _aWOKING | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c16481 _d16481 |
||