| 000 | 00937cab a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS56567 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u24581 | ||
| 041 | _aeng | ||
| 245 | _aNorth and Scotland: North-east | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v58(6) 14 February 1997, 42-60(11) |
||
| 650 | _aCLEVELAND | ||
| 650 | _aCOUNTY DURHAM | ||
| 650 | _aGRAINGER TOWN | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aLEISURE MARKET | ||
| 650 | _aNEWCASTLE UPON TYNE | ||
| 650 | _aNORTH-EAST | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSTOCKTON | ||
| 650 | _aSUNDERLAND | ||
| 650 | _aTEESSIDE | ||
| 650 | _aTYNE AND WEAR | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c16490 _d16490 |
||