| 000 | 00603cab a2200193 4500 | ||
|---|---|---|---|
| 001 | ABS40675 | ||
| 008 | 090401t1989 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u25411 | ||
| 041 | _aeng | ||
| 245 | _aSurveyors pay | ||
| 260 | _c1989 | ||
| 350 | _a0 | ||
| 490 |
_aIDS Top Pay Unit Review _v(98) April 1989, 19-21(3) |
||
| 520 | _aSurvey of surveyors salaries based on research by Surveyors Appointments Services (SAS) and the Junior Organisation of the RICS . | ||
| 650 | _aEMPLOYMENT | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-PROFESSIONAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c17064 _d17064 |
||